News From WSJ E-Mini S&P 500 Future - Electronic Mar 2017ESH7
- Saudi Arabia Cuts Output in Accordance With OPEC Deal
- Oil Pares Gains on Bearish Inventory Report
- Gold Rises as Dollar Weakens
- Oil Rises on Declining Stocks, Falling Dollar
- Gold Rises as Dollar Weakens
- Natural Gas Falls on Warmer Weather Forecast
- Oil Futures Turn Lower
- Gold Climbs to Three-Week High
- Oil Firms That Sold Shares During Collapse Are Now Riding High
- Oil Posts Biggest Annual Gain Since Financial Crisis
- Gold Ends Three-Year Losing Streak, Rises 8.5% in 2016
- Natural Gas Retreats Despite Major Stockpile Drain
- Oil Prices Inch Lower After U.S. Data
- Gold Prices Rise on Weaker Dollar
- Oil Nudges Higher as Output Cuts Near
- BP to Buy Woolworths Fuels Business
- Oil Prices Rise Amid Muted Holiday Trade
- Gold Prices Rise as Investors Bet on Inflation
- Key Metric Likely Won’t Reflect Oil Rally
- Switzerland’s Niche in Global Gold Trade Draws Scrutiny
Historical Prices
12/07/2016 - 01/06/2017
| Last 5 Days | OPEN | HIGH | LOW | SETTLEMENT |
|---|---|---|---|---|
| 01/05/17 | 2264.50 | 2266.00 | 2254.00 | 2264.25 |
| 01/04/17 | 2252.75 | 2267.25 | 2251.00 | 2264.25 |
| 01/03/17 | 2240.75 | 2259.50 | 2239.50 | 2252.50 |
| 12/30/16 | 2246.25 | 2252.75 | 2228.00 | 2236.25 |
| 12/29/16 | 2245.50 | 2250.00 | 2239.50 | 2245.00 |
Performance
| 5 Day |
|
| 1 Month |
|
| 3 Month |
|
| YTD |
|
| 1 Year |
|
Futures
| ENERGY | LAST | CHG | % CHG |
|---|---|---|---|
| Crude Oil | 53.74 | -0.02 | -0.04% |
| Brent Crude | 56.88 | -0.01 | -0.02% |
| Natural Gas | 3.285 | 0.017 | 0.52% |
| RBOB Gasoline | 1.6406 | 0.0029 | 0.18% |
| Heating Oil | 1.6951 | 0.0009 | 0.05% |
| METALS | LAST | CHG | % CHG |
|---|---|---|---|
| Gold | 1179.50 | -1.80 | -0.15% |
| Silver | 16.645 | 0.008 | 0.05% |
| Copper | 2.5395 | 0.0020 | 0.08% |
| AGRICULTURE | LAST | CHG | % CHG |
|---|---|---|---|
| Corn | 361.50 | 0.25 | 0.07% |
| Wheat | 426.75 | 0.50 | 0.12% |
| Soybeans | 1010.00 | -2.50 | -0.25% |
| Soybean Oil | 35.25 | 0.03 | 0.09% |
| Soybean Meal | 317.0 | -1.2 | -0.38% |
| Live Cattle | 114.850 | -0.825 | -0.71% |
| CURRENCIES | LAST | CHG | % CHG |
|---|---|---|---|
| Euro | 1.0621 | -0.0001 | -0.01% |
| Yen | 0.8662 | -0.0010 | -0.12% |
| Pound | 1.2410 | -0.0017 | -0.14% |
| Australian Dollar | 0.7329 | 0.0007 | 0.10% |
| Canadian Dollar | 0.7552 | -0.0006 | -0.08% |
| INTEREST RATES | LAST | CHG | % CHG |
|---|---|---|---|
| Eurodollar | 98.9350 | -0.0050 | -0.01% |
| U.S. 2 Year | 108.375 | 0.000 | 0.00% |
| U.S. 5 Year | 117.977 | 0.031 | 0.03% |
| U.S. 10 Year | 124.859 | 0.031 | 0.03% |
| U.S. 30 Year | 152.500 | 0.000 | 0.00% |
| INDEXES | LAST | CHG | % CHG |
|---|---|---|---|
| E-Mini Dow | 19824 | 3 | 0.02% |
| E-Mini S&P 500 | 2264.50 | 0.25 | 0.01% |
| E-Mini Nasdaq 100 | 4963.25 | 1.25 | 0.03% |
